| Item | Unit | 6CN | 7CN | |
|---|---|---|---|---|
| Stroke | X-axis | mm | 1,020 | 1,530 |
| Y-axis | mm | 760 | 1,020 | |
| Z-axis | mm | 300 | ||
| Table | Table size | mm | 1,280 X 960 | 1,830 X 1,200 |
| Maximum loading weight | kg | 1,200 | 2,000 | |
| Spindle | Taper | - | ISO 7/24 TaperNo.45 OP:ISO 7/24 TaperNo.50 |
|
| Main axis rotation speed | min-1 | 40~3,200 | ||
| Machine weight | Kg | About 9,000 | About 14,000 | |
OP=Option