
| Item | Unit | HU40A | HU50A | HU63A | HU80A | |
|---|---|---|---|---|---|---|
| Stroke | X-axis | mm | 560 | 720 | 900 | 1,200 |
| Y-axis | mm | 560 | 700 | 800 | 950 | |
| Z-axis | mm | 560 | 650 | 800 | 900 | |
| Table | Palette size | mm | 400 x 400 | 500 x 500 | 630 x 630 | 800 x 800 |
| Maximum loading weight | kg | 400 | 800 | 1,200 | 1,600 | |
| Spindle | Taper | ISO 7/24 TaperNo.40 | ISO 7/24 TaperNo.50 | |||
| Main axis rotation speed | min-1 | 80~8,000 (OP:12,000 / 20,000) |
15~6,000 (OP:12,000 / 20,000) |
|||
| Rapid feed rate | m/min | 36 | 24 | |||
| Cutting feed rate(max.) | m/min | 20 | 10 | |||
| APC | 2APC front side revolution type | 2APC front sideboxer type | ||||
| ATC | Number of tools to be stored | pcs. | 60 | |||
| Machine weight | Kg | About 10,500 | About 12,000 | About 17,000 | About 20,000 | |
OP=Option

| Item | Unit | FH550R / HW550A | FH630R / HW630A | |
|---|---|---|---|---|
| Stroke | X-axis | mm | 750 | 1,000 |
| Y-axis | mm | FH:800 HW:850 | ||
| Z-axis | mm | 850 | ||
| Table | Palette size | mm | 550 x 550 | 630 x 630 |
| Maximum loading weight | kg | 800 | 1,000 | |
| Spindle | Taper | ISO 7/24 TaperNo.50 | ||
| Main axis rotation speed | min-1 | 50~6,000 (OP:15,000) | ||
| Rapid feed rate | m/min | 48 | ||
| Cutting feed rate(max.) | m/min | 20 | ||
| APC | 2APC front side revolution type | |||
| ATC | Number of tools to be stored | pcs. | 40 | |
| Machine weight | Kg | About 18,000 | About 20,000 | |
OP=Option


| Item | Unit | HS6A | HS8A | |
|---|---|---|---|---|
| Stroke | X-axis | mm | 1,300 (OP:1,600 / 2,000) | 1,800 (OP:2,400 / 3,000) |
| Y-axis | mm | 1,000 (OP:1,200 / 1,500) | 1,500 (OP:1,800) | |
| Z-axis | mm | 1,000 (OP:1,200 / 1,500) | 1,200 (OP:1,500) | |
| Table | Palette size | mm | 1,000 x 1,000 (OP:1,200 x 1,200) |
1,500 x 1,500 |
| Maximum loading weight | kg | 2,000 (OP:3,500 / 5,000) | 8,000 | |
| Spindle | Taper | ISO 7/24 TaperNo.50 | ||
| Main axis rotation speed | min-1 | 15~4,500 (OP:6,000 / 12,000) |
8~3,150 (OP:6,000 / 12,000) |
|
| Rapid feed rate | m/min | XY:15 Z:12 | X:7 YZ:10 | |
| Cutting feed rate(max.) | m/min | 4 | ||
| APC | Option | |||
| ATC | Number of tools to be stored | pcs. | 60 | |
| Machine weight | Kg | About 30,000 | About 35,000 | |
OP=Option

| Item | Unit | H5D | H6D | |
|---|---|---|---|---|
| Stroke | X-axis | mm | 850 | 1,300 |
| Y-axis | mm | 700 | 900 | |
| Z-axis | mm | 750 | 900 | |
| Table | Palette size | mm | 630 x 630 | 800 x 800 |
| Maximum loading weight | kg | 1,200 | 1,600 | |
| Spindle | Taper | ISO 7/24 TaperNo.50 | ||
| Main axis rotation speed | min-1 | 50~6,000 | ||
| Rapid feed rate | m/min | 5 | ||
| Cutting feed rate(max.) | m/min | 4 | ||
| APC | Option | |||
| ATC | Number of tools to be stored | pcs. | 60 | |
| Machine weight | Kg | About 18,000 | About 21,000 | |
OP=Option