In general, select the tank whose capacity is 10 - 15% of the discharge volume of the compressor.
| Type | Tank capacity (m3) |
Weight (approximately kg) |
Safety valve diameter |
Air inlet, outlet connection diameter |
|
|---|---|---|---|---|---|
| Socket | Flange | ||||
| ST-004 | 0.039 | 20 | non | 1/2 B | - |
| ST-01 | 0.10 | 56 | 3/4 B | 3/4 B | - |
| ST-02 | 0.20 | 117 | 3/4 B | 1B | - |
| ST-03 | 0.30 | 151 | 3/4 B | 11/2 B | - |
| ST-04 | 0.40 | 183 | 3/4 B | 11/2 B | - |
| ST-05 | 0.50 | 266 | 3/4 B | 11/2 B | - |
| ST-065 | 0.65 | 345 | 3/4 B | - | 2B |
| ST-10 | 1.00 | 440 | 3/4 B | - | 2B |
| ST-15 | 1.50 | 580 | 1B | - | 3B |
| ST-20 | 2.00 | 760 | 1B | - | 4B |
| ST-30 | 3.00 | 1220 | 1B | - | 4B |
| ST-40 | 4.00 | 1720 | 11/2 B | - | 5B |
| ST-50 | 5.0 | 2020 | 11/2 B | - | 5B |
