
| Model | Z1505WS | Z1506WS | |
|---|---|---|---|
| Items | Unit | ||
| Power frequency | Hz | 50 | 60 |
| Power supply voltage | V | 380 / 400 / 415 | 380 / 400 / 440 |
| Free air delivery | m3/min | 27.0 | 26.0 |
| Delivered air pressure | MPa | 0.7 | |
| pressure control method | Saving energy A.U.C.S & auto. Start & stop selection | ||
| Intake air pressure& temperature | Atmospheric pressure (0 to 40°C) | ||
| Discharge air temp. approx | Less than ambient temp. + 15°C | ||
| Main motor power | kW | 150 | |
| Motor type | 3-phase squirrel cage 2P totally enclosed external fan | ||
| Starter | Automatic star-delta | ||
| Drive system | Direct coupled motor | ||
| Cooling system | Air cooled | ||
| Fan motor power | kW | 0.14 |
0.21 |
| Oil filling quantity | 100 | ||
| Cooling water amount | 200 | ||
| Discharge pipe diameter | 3 flange | ||
| Total mass (dry state)[without dryer] | kg | [ 3050 ] | |
| Noise level [OP1.5m] | dB·A | 74 | |
| Dimension,L×W×H (without dryer) | mm | 2860 × 1350 × 1750 | |