
| Model | u-140555A-R | u-140556A-R | ||
|---|---|---|---|---|
| Items | Unit | |||
| Power frequency | Hz | 50 | 60 | |
| Power supply voltage | 50/60Hz,V | 200 / 380 / 400 / 415 | 200 / 220 / 380 / 400 / 440 | |
| Free air delivery (0.7MPa) | m3/min | 9.5 | ||
| Delivered air pressure | MPa | 0.7 | ||
| Pressure control method | Saving energy A.U.C.S & auto. Start & stop selection | |||
| Intake air pressure & temperature | Atmospheric pressure (2 to 40°C) | |||
| Main motor power | kW | 55 | ||
| Motor type | 3-phase squirrel cage 2P totally enclosed external fan | |||
| Starter | 3 contactors , star delta start | |||
| Drive system | Direct coupled motor | |||
| Cooling system | Air-cooling (Separate type unit) | |||
| Fan motor power | kW | 7.5 (Inverter control, cooler unit) + 0.15 / 0.22 | ||
| Lubrication water amount | 100 | |||
| Dryer | Air dew point at outlet | °C | 10 (Under applicatuon of pressure) | |
| Refrigerant | R·407C | |||
| Discharge pipe diameter | R | 2 | ||
| Dimension,L×W×H (body)[without dryer] | mm | 2300 [1860] × 1200 × 1500 (Without cooler unit) | ||
| Total mass (dry state) | kg | 1430 (Without cooler unit) [1355] | ||
| Noise level [OP1.5m] | dB·A | 69 (Without cooler unit) | ||
§ In case of 55/75kW air cooled type, an indoor cooler unit (1680 x 1260 x 1500) (weight 720kg) must be installed separately
§ Noise level is measured at 1.5m (5') front of the machine and 1m (3') high with load 60 to 100% in anechoic status. (at 0.7MPa)