
| Model | i-14022A-R | ||
|---|---|---|---|
| Items | Unit | ||
| Power frequency | Hz | 50 / 60 | |
| Power supply voltage | V | 200 / 220 / 380 / 400 / 415 / 440 | |
| Free air delivery (0.7MPa) | m3/min | 3.6 (4.7) * | |
| Delivered air pressure | MPa | 0.7 | |
| Pressure adjustment range | MPa | 0.39 to 0.70 | |
| Pressure control method | Constant pressurecontrol by inverter | ||
| Intake air pressure& temperature | Atmospheric pressure (2 to 40°C) | ||
| Main motor power | kW | 22 | |
| Motor type | 6p,totally-enclosed-fan-cooled permanent magnetic rotator adjustable-speed synchronous motor (IPM motor) | ||
| Starter | Inverter | ||
| Drive system | Direct coupled motor | ||
| Cooling system | Air cooled | ||
| Fan motor power | kW | 2.2 | |
| Lubrication water amount | 23 | ||
| Dryer | Air dew point at outlet | °C | 10 (under pressure) |
| Refrigerant | R·407C | ||
| Discharge pipe diameter | R | 1 | |
| Dimension,L×W×H (body) | mm | 1457 × 750 × 1510 | |
| Total mass (dry state) | kg | 640 | |
| Noise level [OP1.5m] | dB·A | 55 to 59 | |
Note: The 0.39MPa specification dryer is installed separately. Ask us if you want to know the dryer's dimensions and weight.
*The figure in ( ) is the discharge air volume 0.39MPa specification model.
![]() |
By installing the latest IPM motor (internal permanent magnet motor) which contains a permanent magnet in the latest rotor, the compressor is made smaller and the rotation is made faster. If compared with conventional induction motors, the IPM motor does not cause electricity loss or slipping of the rotor, thus drastically enhances the motor efficiency. Combined with Mitsui Seiki's advanced inverter, the total efficiency also overrides that of single induction motors. Heat generation is reduced, leading to further energy saving. Also, the motor direct-coupled driving system eliminates the loss of power, improves the engagement and the machining accuracy of the compressor's main parts, and achieves the efficiency which is much higher than conventional machines. |